Sold Listings
Sorted by
- List View
- Map View
- Grid View
-
$801,5004 Beds, 2.5 Baths2,866 sqft lot 1.43 acMLS 1166502680 Days on Market
-
4 Beds, 3.5 Bathslot 7.45 acMLS 1162786663 Days on Market
-
$415,0002 Beds, 2 Bathslot 2.14 acMLS 11617200128 Days on Market
-
$755,0004 Beds, 3.5 Bathslot 16.01 acMLS 11602553105 Days on Market
-
3 Beds, 3 Bathslot 29,186 sqftMLS 11591552142 Days on Market
-
$650,0004 Beds, 2 Bathslot 18.14 acMLS 1158425461 Days on Market
-
0 Beds, 0 Bathlot 22.83 acMLS 11577589233 Days on Market
-
4 Beds, 1 Bathlot 1.04 acMLS 11577581142 Days on Market
-
$165,0000 Beds, 0 Bathlot 29.42 acMLS 11576765252 Days on Market
-
$465,0004 Beds, 1.5 Bathslot 12,197 sqftMLS 1155704581 Days on Market
-
$437,0003 Beds, 2.5 Bathslot 6.49 acMLS 11561301244 Days on Market
-
2 Beds, 1 Bathlot 26.14 acMLS 1153815756 Days on Market
-
0 Beds, 0 Bathlot 6.50 acMLS 1153640450 Days on Market
-
0 Beds, 0 Bathlot 4.08 acMLS 11531710228 Days on Market
-
0 Beds, 0 Bathlot 4.09 acMLS 11531717102 Days on Market
-
$665,0003 Beds, 3 Bathslot 7,406 sqftMLS 1153030260 Days on Market
-
$850,0007 Beds, 4 Bathslot 20,474 sqftMLS 11529598128 Days on Market
-
$279,0003 Beds, 1 Bathlot 17,860 sqftMLS 1152423554 Days on Market
-
$480,0003 Beds, 2.5 Bathslot 20.32 acMLS 11518171148 Days on Market
-
4 Beds, 3 Bathslot 3.00 acMLS 11510583168 Days on Market
-
$471,0003 Beds, 2.5 Bathslot 8,277 sqftMLS 1150905984 Days on Market
-
$220,0003 Beds, 2 Bathslot 3,050 sqftMLS 1149287952 Days on Market
-
$175,0000 Beds, 0 Bathlot 60.38 acMLS 1150608275 Days on Market
-
$100,0001 Bed, 1 Bathlot 1.37 acMLS 11506089112 Days on Market
-
0 Beds, 0 Bathlot 10.01 acMLS 11504780102 Days on Market
-
$970,0003 Beds, 2.5 Bathslot 119.21 acMLS 11492803105 Days on Market
-
$537,5004 Beds, 2.5 Bathslot 11,762 sqftMLS 11491203309 Days on Market
-
4 Beds, 1.5 Bathslot 44.41 acMLS 1148183997 Days on Market
-
0 Beds, 0 Bathlot 14.62 acMLS 1147318370 Days on Market
-
3 Beds, 1 Bathlot 31,799 sqftMLS 11470688127 Days on Market
The data relating to real estate on this website comes in part from the IDX of NY State MLS. Real
estate listings held by brokerage firms other than 9605202 Amy Stack are marked with IDX logo
and the detailed information about them includes the name of the listing broker.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

