Sorted by
- List View
- Map View
- Grid View
-
$575,0007 Beds, 4.5 Bathslot 63.00 acMLS 11528174241 Days on Market
-
$279,0003 Beds, 1 Bathlot 17,860 sqftMLS 1152423554 Days on Market
-
$400,0004 Beds, 3 Bathslot 19.22 acMLS 1151901474 Days on Market
-
$210,0002 Beds, 1 Bathlot 39,204 sqftMLS 11523525105 Days on Market
-
$1,2504 Beds, 1.5 Baths2,082 sqft lot 2,614 sqftMLS 1151859729 Days on Market
-
$480,0003 Beds, 2.5 Bathslot 20.32 acMLS 11518171148 Days on Market
-
7 Beds, 5 Bathslot 30,928 sqftMLS 1149563773 Days on Market
-
3 Beds, 1.5 Bathslot 18,731 sqftMLS 1151838337 Days on Market
-
$880,0004 Beds, 2.5 Bathslot 11.83 acMLS 1151687355 Days on Market
-
4 Beds, 3 Bathslot 3.00 acMLS 11510583168 Days on Market
-
$471,0003 Beds, 2.5 Bathslot 8,277 sqftMLS 1150905984 Days on Market
-
$65,0003 Beds, 1 Bathlot 2.00 acMLS 1151098195 Days on Market
-
$200,0002 Beds, 1 Bathlot 4,356 sqftMLS 11507796119 Days on Market
-
$220,0003 Beds, 2 Bathslot 3,050 sqftMLS 1149287952 Days on Market
-
$175,0000 Beds, 0 Bathlot 60.38 acMLS 1150608275 Days on Market
-
$100,0001 Bed, 1 Bathlot 1.37 acMLS 11506089112 Days on Market
-
0 Beds, 0 Bathlot 10.01 acMLS 11504780102 Days on Market
-
$800,0003 Beds, 2 Bathslot 234.00 acMLS 11504354290 Days on Market
-
3 Beds, 2 Bathslot 15.79 acMLS 1150856894 Days on Market
-
$65,0003 Beds, 2 BathsMLS 11507069296 Days on Market
-
3 Beds, 2.5 Bathslot 3.85 acMLS 11497261190 Days on Market
-
$250,0000 Beds, 0 Bathlot 85.72 acMLS 1149653222 Days on Market
-
$170,0004 Beds, 2 Bathslot 14,375 sqftMLS 11494893127 Days on Market
-
$970,0003 Beds, 2.5 Bathslot 119.21 acMLS 11492803105 Days on Market
-
$537,5004 Beds, 2.5 Bathslot 11,762 sqftMLS 11491203309 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 11487909253 Days on Market
-
$400,0003 Beds, 3 Bathslot 1.88 acMLS 11485826114 Days on Market
-
4 Beds, 1.5 Bathslot 44.41 acMLS 1148183997 Days on Market
-
2 Beds, 2 Bathslot 4.29 acMLS 11489099147 Days on Market
-
$565,0003 Beds, 3.5 Bathslot 3.29 acMLS 11480162120 Days on Market
The data relating to real estate on this website comes in part from the IDX of NY State MLS. Real
estate listings held by brokerage firms other than 9605202 Amy Stack are marked with IDX logo
and the detailed information about them includes the name of the listing broker.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

