Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bathlot 5.00 acMLS 11589228130 Days on Market
-
0 Beds, 0 Bathlot 5.09 acMLS 1158801937 Days on Market
-
0 Beds, 0 Bathlot 5.44 acMLS 1158799799 Days on Market
-
$650,0004 Beds, 2 Bathslot 18.14 acMLS 1158425461 Days on Market
-
$450,0000 Beds, 0 Bathlot 104.99 acMLS 1158721076 Days on Market
-
$230,0003 Beds, 1.5 Bathslot 6,099 sqftMLS 11583155123 Days on Market
-
0 Beds, 0 Bathlot 1.61 acMLS 1157985681 Days on Market
-
4 Beds, 1 Bathlot 1.04 acMLS 11577581142 Days on Market
-
$226,0004 Beds, 1.5 Bathslot 10,019 sqftMLS 1157462468 Days on Market
-
$165,0000 Beds, 0 Bathlot 29.42 acMLS 11576765252 Days on Market
-
$465,0004 Beds, 1.5 Bathslot 12,197 sqftMLS 1155704581 Days on Market
-
$437,0003 Beds, 2.5 Bathslot 6.49 acMLS 11561301244 Days on Market
-
$800,0003 Beds, 2 Bathslot 8,712 sqftMLS 1156468475 Days on Market
-
0 Beds, 0 BathMLS 11561115179 Days on Market
-
$500,000lot 4.90 acMLS 11554886137 Days on Market
-
4 Beds, 3.5 Bathslot 2.00 acMLS 1156306148 Days on Market
-
2 Beds, 1 Bathlot 7,841 sqftMLS 11551529165 Days on Market
-
2 Beds, 1 Bathlot 2.63 acMLS 1155017337 Days on Market
-
$533,0004 Beds, 2.5 Bathslot 17.29 acMLS 11544371141 Days on Market
-
2 Beds, 1 Bathlot 26.14 acMLS 1153815756 Days on Market
-
0 Beds, 0 Bathlot 6.50 acMLS 1153640450 Days on Market
-
$180,0000 Beds, 0 Bathlot 61.14 acMLS 1153723475 Days on Market
-
0 Beds, 0.5 Bathlot 43,560 sqftMLS 11534457172 Days on Market
-
0 Beds, 0.5 Bathlot 43,560 sqftMLS 11534398172 Days on Market
-
0 Beds, 0 Bathlot 4.08 acMLS 11531710228 Days on Market
-
0 Beds, 0 Bathlot 4.09 acMLS 11531717102 Days on Market
-
$665,0003 Beds, 3 Bathslot 7,406 sqftMLS 1153030260 Days on Market
-
$850,0007 Beds, 4 Bathslot 20,474 sqftMLS 11529598128 Days on Market
-
$235,0008 Beds, 4 Bathslot 8,277 sqftMLS 11529641186 Days on Market
-
$155,0000 Beds, 0 BathMLS 1152884585 Days on Market
The data relating to real estate on this website comes in part from the IDX of NY State MLS. Real
estate listings held by brokerage firms other than 9605202 Amy Stack are marked with IDX logo
and the detailed information about them includes the name of the listing broker.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

