7458 Surbrook Road, Lysander, NY 13027 (MLS # S1655787)
|
INVESTOR ALERT: Turnkey Renovation Project | $155K | Rare 1-Acre Development Opportunity At $155K for a 1-acre waterfront-adjacent property that's 50% complete with all major systems roughed in, this delivers immediate equity potential. What's Already Done: "¢Solid, level foundation "¢Complete rough plumbing (tub, sink, toilet connections ready) "¢All HVAC ductwork installed; seller will install complete system for $9K (negotiable) "¢Electrical infrastructure in place (weatherhead/meter base replacement needed - seller willing to address) "¢All utilities to property What You'll Finish: "¢Flooring, drywall/finish work, fixtures, and cosmetic finishes. "¢Permits for completion work are buyer's responsibility. The Location Advantage: "¢Minutes from Seneca River boat launch (less than a mile) "¢Access to multiple connected lakes - prime fishing/recreation area "¢Peaceful, low-density setting "¢Waterfront community directly across the road Development Potential: Beyond a straightforward flip, the full acre offers flexibility: "¢Build additional structures (large pole barns, workshops) "¢Subdivide for multi-generational compound "¢Subdivide and develop multiple homes for resale "¢Mature trees with extensive cleared building area "¢Buyer responsible for verifying zoning regulations and development feasibility with local municipality Perfect For: Investors seeking quick-turn flips, builders looking for spec home opportunities, or developers wanting land-value plays in a waterfront-adjacent market.
| DAYS ON MARKET | 2 | LAST UPDATED | 12/27/2025 |
|---|---|---|---|
| TRACT | Town/Lysander | YEAR BUILT | 1946 |
| COMMUNITY | Lysander-313689 | COUNTY | Onondaga |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Water Heater |
| AREA | Lysander-313689 |
| BASEMENT | None |
| CONSTRUCTION | Aluminum Siding, Attic/Crawl Hatchway(s) Insulated, Block, Concrete |
| EXTERIOR | Private Yard |
| HEAT | Other, See Remarks |
| HOA DUES | Single Family Residence |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 0.9183 acre(s) |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 200X200 |
| PARKING | No Garage, Driveway |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Town/Lysander |
| TAXES | 2017 |
| UTILITIES | Water Connected |
| WATER | Public |
| WATER ACCESS | Seneca River |
| WATERFRONT DESCRIPTION | River Access, Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Page-LaCava to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Gehad Darwish, Howard Hanna Real Estate
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2025.

