206 E Campbell Avenue, Sherrill, NY 13461 (MLS # S1605555)
|
DAYS ON MARKET | N/A | LAST UPDATED | 5/8/2025 |
---|---|---|---|
YEAR BUILT | 1925 | COMMUNITY | Sherrill-Village-306005 |
GARAGE SPACES | 2.0 | COUNTY | Oneida |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Sherrill City |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer |
AREA | Sherrill-Village-306005 |
BASEMENT | Exterior Entry, Full, Walk-Up Access, Yes |
CONSTRUCTION | Other, Vinyl Siding |
EXTERIOR | Blacktop Driveway, Patio |
GARAGE | Yes |
HEAT | Forced Air, Gas |
INTERIOR | Bath in Primary Bedroom, Bedroom on Main Level, Granite Counters, Kitchen Island, Main Level Primary, Natural Woodwork, Primary Suite, Separate/Formal Dining Room, Separate/Formal Living Room, Walk-In Pantry |
LOT | 0.2652 acre(s) |
LOT DESCRIPTION | Rectangular, Rectangular Lot, Residential Lot |
LOT DIMENSIONS | 70x165 |
PARKING | Detached,Electricity,Garage,Heated Garage,Storage,Workshop in Garage,Driveway,Garage Door Opener |
POOL DESCRIPTION | Community |
SEWER | Connected |
STORIES | 2 |
STYLE | Two Story |
TAXES | 5036 |
UTILITIES | Cable Available,Electricity Connected,High Speed Internet Available,Sewer Connected,Water Connected, Electric - Circuit Breakers |
WATER | Connected,Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Stack to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: NON MLS, Syracuse Non-MLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2025.