158 Hollenbeck Street, Rochester, NY 14621 (MLS # R1655674)
|
Prime Redevelopment & Income Opportunity | C-2 Zoned | Rochester, NY Exceptional opportunity to acquire a 21,316 ± sq ft commercial building with an additional 7,800 ± sq ft building on the same property, offering multiple income streams and redevelopment potential. The secondary building is currently leased. The larger primary building is vacant, ready for redevelopment, and provides immediate cash flow. Property is C-2 zoned, allowing for a wide range of uses including mixed-use development, affordable housing, retail, office, light industrial, and community-based projects (buyer to verify). The site also benefits from high-capacity electrical service with 1,224 high-voltage power (3-408 Wildcat 3-Phase)"”a rare and valuable feature for manufacturing, production, or adaptive reuse. While the property requires rehabilitation, it presents a significant value-add opportunity. Adding to the upside, there are five adjacent vacant city-owned lots that may be purchased separately, creating the potential for expansion, additional housing units, parking, or a larger mixed-use footprint. Highlights: Total Building Size: 29,116 ± sq ft (two separate buildings) Current Income: $2,500/month from leased building Office Space: 2,000 ± sq ft Zoning: C-2 (Mixed-Use / Commercial) Power: 1,224 High Voltage | 3-Phase Status: Value-add / Rehab Opportunity Potential Uses: Affordable Housing, Mixed-Use, Redevelopment, Industrial, Retail Expansion Potential: 5 adjacent city-owned vacant lots available This property offers endless possibilities for investors, developers, or owner-users seeking a large-scale project in Rochester with strong upside potential.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/24/2025 |
|---|---|---|---|
| TRACT | Kedie Farm Subn | YEAR BUILT | 1900 |
| COMMUNITY | Rochester City-261400 | COUNTY | Monroe |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | Rochester City-261400 |
|---|---|
| BASEMENT | None |
| CONSTRUCTION | Brick, Other, Wood Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | Industrial |
| INTERIOR | FloorDrains, LoadingDock, Lockers, Office, PrivateRestrooms |
| LOT | 1.3 acre(s) |
| LOT DESCRIPTION | Irregular Lot |
| LOT DIMENSIONS | 34X450 |
| STORIES | 1 |
| SUBDIVISION | Kedie Farm Subn |
| TAXES | 6409 |
| UTILITIES | Electricity Available, Electricity Connected, Sewer Available, Water Available |
| ZONING | Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Page-LaCava to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Charity J. Traub, Howard Hanna, 585-673-3794
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2025.

