Davenport Road, Hartwick, NY 13348 (MLS # R1628237)
|
Exceptional 19.5± Acres — Improved Land with Stream, Utilities & Seasonal Camp | Just 15 Minutes to Cooperstown! Discover this fantastic 19.5± acre parcel in a beautiful country setting, offering over 1,300 feet of road frontage and a blend of open and wooded landscapes—ideal for country living, recreation, hunting, or building your dream getaway. Nicely improved, the property features a charming seasonal camp nestled beside a stream, complete with a large deck and lovingly landscaped gardens. Included is an immaculate, fully functional 2017 Cherokee camper offering cozy comfort with a fireplace, ample living space, and modern finishes—perfect for weekend escapes, extended stays, or even a place to live while building your dream home. The campsite includes a 1,000-gallon septic system, water, and electric service already in place for convenience and immediate enjoyment. There is a second camper site available with water and electric at the well and electric site itself, which have been strategically located further up the hillside, providing excellent options for future expansion or the opportunity to build in several locations with a more elevated, private setting. Whether you're seeking a peaceful retreat, a second home site, or simply a place to enjoy nature, this property offers exceptional flexibility, privacy, and location—just 15 minutes from historic Cooperstown and all its attractions.
DAYS ON MARKET | 77 | LAST UPDATED | 8/9/2025 |
---|---|---|---|
COMMUNITY | Burlington-362000 | COUNTY | Otsego |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Edmeston |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Propane Water Heater |
---|---|
AREA | Burlington-362000 |
EXTERIOR | Dirt Driveway |
LOT | 19.5 acre(s) |
LOT DESCRIPTION | Cleared, Gentle Sloping, Irregular Lot, Level, Residential Lot, Rolling Slope, Rural Lot, Stream/Creek, Wooded |
LOT DIMENSIONS | 1300x |
SEWER | Holding Tank |
TAXES | 0 |
UTILITIES | High Speed Internet Available, |
VIEW | Yes |
VIEW DESCRIPTION | Scenic |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Page-LaCava to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Katherine Fistrowicz, CARE Brokerage
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2025.