1229 East Avenue, Rochester, NY 14610 (MLS # R1615563)
|
DAYS ON MARKET | N/A | LAST UPDATED | 6/18/2025 |
---|---|---|---|
YEAR BUILT | 1930 | COMMUNITY | Rochester City-261400 |
GARAGE SPACES | 2.0 | COUNTY | Monroe |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Rochester |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Washer |
AREA | Rochester City-261400 |
BASEMENT | Full, Yes |
CONSTRUCTION | Frame, Stone, Stucco, Wood Siding |
EXTERIOR | Blacktop Driveway, Porch |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Gas, Radiant Floor, Zoned |
INTERIOR | Bath in Primary Bedroom, Breakfast Area, Cedar Closet(s), Den, Eat-in Kitchen, Entrance Foyer, Granite Counters, Home Office, Library, Natural Woodwork, Programmable Thermostat, Separate/Formal Dining Room, Separate/Formal Living Room, Skylights, Window Treatments |
LOT | 0.5061 acre(s) |
LOT DESCRIPTION | Irregular Lot, Near Public Transit, Residential Lot |
LOT DIMENSIONS | 110x200 |
PARKING | Attached,Garage,Circular Driveway |
SEWER | Connected |
STORIES | 2 |
STYLE | Colonial, Tudor |
TAXES | 17860 |
UTILITIES | Sewer Connected,Water Connected, Electric - Circuit Breakers |
WATER | Connected,Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Stack to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Hollis A. Creek, Howard Hanna
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2025.