1172 Demunn Road, Beaver Dams, NY 14812 (MLS # R1595335)
|
DAYS ON MARKET | 4 | LAST UPDATED | 3/28/2025 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Dix-442489 |
GARAGE SPACES | 3.0 | COUNTY | Schuyler |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Watkins Glen |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Other, See Remarks |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator, Washer, Water Purifier Owned |
AREA | Dix-442489 |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Aluminum Siding, Vinyl Siding |
EXTERIOR | Deck, Hot Tub/Spa, Propane Tank - Owned |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Multiple Heating Units, Other, See Remarks |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Guest Accommodations, Hot Tub/Spa, Kitchen Island, Kitchen/Family Room Combo, Loft, Natural Woodwork, Other, See Remarks, Storage, Workshop |
LOT | 9.82 acre(s) |
LOT DESCRIPTION | Irregular Lot, Rural Lot, Secluded |
LOT DIMENSIONS | 804x542 |
PARKING | Detached,Garage,Circular Driveway,Driveway |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Cabin, Other, See Remarks, Two Story |
TAXES | 4138 |
UTILITIES | Electricity Connected,High Speed Internet Available, |
WATER | Other,See Remarks,Well |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Stack to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: LaJaunah (Beth) Thetga, Russell Real Estate Solutions
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2025.