290 Stonecoal Rd, Horner, WV 26372 (MLS # 11803722)
|
***AUCTION***Price of $1 is Not the Reserve or List Price. This property is being sold at auction, do not make offers to purchase prior to the sale based on this amount. For more information and our online bidding, please visit our website KaufmanAuctionsWV*** Stunning Lakefront Estate on Stonecoal Lake. Location: 290 Stonecoal Rd., Horner, West Virginia 26372. Online bidding is open & starts closing Monday, August 10th at 7:00 PM. Open House: Saturday, July 18th and August 1st from 10:00 AM - 2:00 PM. Stonecoal Lake | Lake Frontage | 8.75 +/- Acres | 3 Bedroom 3.5 Bathrooms | 10 Stall Horse Barn | 3 Stall Garage | Lewis County, WV | Outstanding Lake Views. Property Features: - Home: - 4,000 +/- sq. ft. of luxurious living space, 3 bedrooms, 3.5 bathrooms. - Stone fireplace extending over two levels - Panoramic views of Stonecoal Lake -"¯Cozy outdoor fire pit, perfect for relaxation - Meticulously kept landscape and lawn - Updated amenities for modern living - Security systems in place for peace of mind - Horse Barn: - 10 back-to-back stalls with outer ring, perfect for walking or riding indoors, upper hay loft - Equipped with surveillance cameras, lighting, water. Recreational Opportunities:"¯- Superior fishing for bass, walleye, crappie, bluegill, sunfish, perch, catfish, musky, and trout in the deep, clean waters."¯ - Ideal setting for outdoor activities such as ATV riding, kayaking, canoeing, and skeet shooting. Entertainment & Gatherings: This home has hosted weddings and large gatherings, featuring multiple seating areas, a concrete patio, and expansive deck space that overlooks the lake. It's designed for entertaining family and friends while enjoying breathtaking views and serene surroundings. KAUFMAN REALTY & AUCTIONS OF WV. 399 W. Main St. Bridgeport, WV 26330. David Anthony Kaufman, Broker. License #WV0030037. Alden K. Butcher-"¯Auctioneer/Realtor/Associate Broker."¯License#WVA250040346. Auc. License #1918.
| DAYS ON MARKET | 11 | LAST UPDATED | 6/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1997 | GARAGE SPACES | 3.0 |
| COUNTY | Lewis | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| BARN/EQUESTRIAN | Yes |
|---|---|
| BASEMENT | Full |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump |
| LOT | 8.75 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Detached |
| SEWER | Septic Tank |
| STYLE | 0 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Mountain(s) |
| WATER | Well, Private |
| WATER ACCESS | Stonecoal Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Page-LaCava to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alden Butcher, Kaufman Realty and Auctions
The data relating to real estate on this website comes in part from the IDX of NY State MLS. Real
estate listings held by brokerage firms other than 9605202 Amy Stack are marked with IDX logo
and the detailed information about them includes the name of the listing broker.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
This IDX solution is (c) Diverse Solutions 2026.

