6029 St Hwy 51, Burlington Flats, NY 13315 (MLS # 11745671)
|
Wallbridge Mill - c1820 historic gristmill complex on Wharton Creek, Burlington Flats, NY ±12.61 acres | 3 structures | creek frontage on both banks | pond | Once one of at least 125 Otsego County gristmills - and one of the last remaining complex mills of its kind - Wallbridge Mill operated as a sawmill, gristmill, tannery, and distillery across its two-hundred-year life. Built by the Wallbridge family on Wharton Creek c1820, the mill's twelve-over-twelve windows, stone foundation, massive timber frame and classical moldings speak quietly to its age and craftsmanship. This is not a ruin. This is a rare surviving piece of upstate New York's working history, waiting for its next chapter. The combined property - now three parcels merged into one offering - spans ±12.61 acres along both banks of Wharton Creek, with manicured lawns, mature apple trees, lush established plantings, and a small pond. The structures include: the mill itself, a small house with garage on the upper portion of the property, and the former miller's house - a later guest and boarding house, nestled creek-side next to the mill. The opportunities here are as wide as the imagination: a private historic estate, an artist's compound, an event venue, a boutique inn, an adaptive reuse project, a working mill restoration, or simply a singular retreat unlike anything else on the market in central New York. Historic preservation tax credits and grant programs may be applicable - buyers are encouraged to explore state and federal incentives for properties of this significance. Edmeston Central School District. Easy access to Cooperstown, Oneonta, I-88, and US 20. Approximately 3.5 hours from New York City.
| DAYS ON MARKET | 64 | LAST UPDATED | 5/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1820 | COUNTY | Otsego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | EDMESTON CENTRAL SCHOOL DISTRICT |
|---|
| ADDITIONAL DETAILS | |
| CONSTRUCTION | Wood Siding |
|---|---|
| LOT | 12.61 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Detached |
| SEWER | Septic Tank |
| STYLE | 0 |
| TAXES | 2175 |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Private, Scenic, Trees/Woods |
| WATER | Well, Private |
| WATER ACCESS | Wharton Creek |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Page-LaCava to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patricia Bensen-Ashley, ASHLEY CONNOR REALTY
The data relating to real estate on this website comes in part from the IDX of NY State MLS. Real
estate listings held by brokerage firms other than 9605202 Amy Stack are marked with IDX logo
and the detailed information about them includes the name of the listing broker.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
This IDX solution is (c) Diverse Solutions 2026.

