3305 Market St, Camp Hill, PA 17011 (MLS # 11741773)
|
Versatile Commercial-Residential Property in the Heart of Camp Hill Unlock the potential of 3305 Market Street, a rare investment opportunity in the highly desirable Commercial Neighborhood (CN) Business District of Camp Hill, PA. This well-maintained property offers flexibility for residential living, commercial use, or future development, making it ideal for entrepreneurs, small business owners, and investors alike. Property Highlights: 3 Bedrooms | 1.5 Bathrooms 1,800 Sq. Ft. of interior space Situated on a generous 0.35-acre lot with ample room for expansion Zoned for residential and commercial use Recent upgrades include a new central A/C system, natural gas heating, and a fully remodeled kitchen featuring modern cabinetry and all-new appliances. With multiple entry points and off-street parking for 10+ vehicles, this property ensures convenience and accessibility for residents, customers, or clients. Location Benefits: Nestled along Market Street-one of Camp Hill's most visible and heavily traveled corridors-this property offers outstanding exposure for a home-based business, professional office, or rental investment. Camp Hill's proximity to Harrisburg and Mechanicsburg adds to its long-term value and appeal. Note: This property was previously included in a three-property package with 3311 Chestnut Street and 3309 Market Street. It is now being offered individually, allowing buyers to pursue a more tailored investment strategy. Why Camp Hill? High-demand market with 11.7% year-over-year median home price growth Top-rated schools, vibrant downtown district, and award-winning public library A walkable, community-centric environment with easy access to regional hubs Whether you're expanding your business footprint, developing a mixed-use property, or securing a long-term rental asset, 3305 Market Street presents an exceptional opportunity in a prime Camp Hill location. Schedule your private showing today and explore the full potential of this dynamic property.
| DAYS ON MARKET | 35 | LAST UPDATED | 5/9/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| CONSTRUCTION | Brick |
|---|---|
| LOT | 0.34 acre(s) |
| STYLE | 0 |
| TAXES | 5221 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Page-LaCava to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Rainville, BROKERSREALTY.COM
The data relating to real estate on this website comes in part from the IDX of NY State MLS. Real
estate listings held by brokerage firms other than 9605202 Amy Stack are marked with IDX logo
and the detailed information about them includes the name of the listing broker.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
This IDX solution is (c) Diverse Solutions 2026.

