703 North Main St #10, Elizabethton, TN 37643 (MLS # 11679069)
|
ONLINE ONLY AUCTION RARE OPPORTUNITY CONDO ON THE DOE RIVER!!! BIDDING OPENS ON MONDAY MARCH 30TH @ 8:00 AM. BIDDING BEGINS CLOSING ON TUESDAY APRIL 21ST @ 6:00 PM. 703 N MAIN STREET UNIT # 10 ELIZABETHTON, TN 37643 AUCTIONEERS NOTE: Wake up to the sound of flowing water in this charming 1,338 sq. ft. end unit condo tucked along the banks of the Doe River. Unit 10 at 703 N Main Street is one of the most coveted units in the association - an end unit position that delivers privacy, extra natural light, and unobstructed views of the Doe River right from your doorstep. Step inside and you'll find rich hardwood floors flowing throughout the open living and dining areas, accented by crown molding and an elegant chandelier - details that give this home a warmth that's hard to find. The kitchen features abundant white cabinetry, dark countertops, a full suite of appliances, and its own chandelier, making it as functional as it is inviting. The primary bedroom suite is generously sized and connects via a stylish barn door to the main living area. Its private bath has been tastefully updated with a walk-in shower featuring a stone-look surround, handheld showerhead, built-in corner shelving, and a safety grab bar. A second bedroom and a second full bath with glass-door shower round out the floor plan. Outside, Unit 10 enjoys one of only two covered carports in the entire association - a rare and highly sought-after perk that sets this unit apart from all others. Add a welcoming front porch, a private side entrance, a spacious yard, and direct river access, and you have a lifestyle that's simply unmatched. Conveniently located within a mile of Harold McCormick Elementary, T.A. Dugger Junior High, and just 1.6 miles from Elizabethton High School, this property is ideal for downsizers, first-time buyers, or investors seeking a low-maintenance lifestyle in a truly special setting. 1,338 Sq Ft | Built 2007 | Above-Average Construction | One of Only 2 Carport Units | End Unit | Doe River Views TERMS: 10% BUYER'S PREMIUM TO BE ADDED TO THE FINAL BID TO DETERMINE THE FINAL CONTRACT PRICE. 10% DOWN AT CONTRACT SIGNING, CLOSING TO BE WITHIN 30 DAYS OF CONTRACT SIGNING. SELLER IS SELLING AS IS WITH NO WARRANTIES EXPRESSED OR IMPLIED. ADDITIONAL TERMS AND CONDITIONS MADE DAY OF SALE. SALE IS SUBJECT TO OWNER APPROVAL OF FINAL BID. ANNOUNCEMENTS MADE DAY OF SALE TAKE PRECEDENCE OVER ANY PREVIOUS ADVERTISEMENTS. ADDITIONAL TERMS AND CONDITIONS MADE AVAILABLE AT BIDDER PORTAL.
| DAYS ON MARKET | 14 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| YEAR BUILT | 2007 | COUNTY | Carter |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Elizabethton |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| HEAT | Electric, Heat Pump |
| LOT DESCRIPTION | Waterfront |
| STORIES | 1 |
| STYLE | 0 |
| TAXES | 705 |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER ACCESS | Doe River |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Page-LaCava to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by David Collins, Collins & Company Realtors And Auctioneers
The data relating to real estate on this website comes in part from the IDX of NY State MLS. Real
estate listings held by brokerage firms other than 9605202 Amy Stack are marked with IDX logo
and the detailed information about them includes the name of the listing broker.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
This IDX solution is (c) Diverse Solutions 2026.

