43 Sunrise Lane, Grove Hill, AL 36451 (MLS # 11670832)
|
Mornings at 43 Sunrise Lane just feel different. Tucked just off Allen Road in the heart of Grove Hill, this classic Southern home has the kind of front porch that makes you want to slow down for a minute. Picture a row of rocking chairs, coffee in hand, watching the sun come up over the pasture across the street. It's peaceful, quiet, and the kind of place that truly feels like home. Step inside and you're welcomed by a beautiful foyer and staircase, setting the tone for this charming two-story home filled with space and character. Inside you'll find: 4 bedrooms | 2 full bathrooms Kitchen with breakfast nook Formal living room with dining room Cozy den with a brick fireplace Large bonus room leading to the carport with laundry area - a flexible space with so many possibilities... game room, hobby room, office, or extra living area. Outside offers just as much charm: Gorgeous front porch with peaceful pasture views Situated on approximately 3 acres, giving you room to spread out and enjoy the quiet countryside Double carport leading to the back porch Fenced yard with storage shed Plenty of space for outdoor living, gardening, or simply enjoying the land And the best part? Location. Grove Hill is the charming county seat of Clarke County - known for its welcoming small-town feel, beautiful historic homes, great schools, and a community that truly supports one another. From local restaurants and shops to events around the courthouse square, it's the kind of place where neighbors know each other and life moves at a slower, sweeter pace. Homes with this much space, charm, and land don't come along often. Offered at $249,000 43 Sunrise Lane | Grove Hill, Alabama Let's schedule your showing and come see all the possibilities this home has to offer!
| DAYS ON MARKET | 2 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1973 | COUNTY | Clarke |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| CONSTRUCTION | Brick, Vinyl Siding |
|---|---|
| FIREPLACE | Yes |
| LOT | 3 acre(s) |
| STORIES | 2 |
| STYLE | 0 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Page-LaCava to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Julia Brooks, Village Properties
The data relating to real estate on this website comes in part from the IDX of NY State MLS. Real
estate listings held by brokerage firms other than 9605202 Amy Stack are marked with IDX logo
and the detailed information about them includes the name of the listing broker.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright© 2026 by the NY State MLS, Inc. All Rights Reserved
This IDX solution is (c) Diverse Solutions 2026.

